Spotted! Another babywearer!
I went to the Dekalb Farmer's Market today and got a tom of delicious organic produce, organic grass-fed beef, and free range chicken. Yum. It should make us feel significantly better than the slew of fast-food restaurant burgers we've been eating.
While there, I ran into several people who commented that they wore their kids (one guy in full Native American dress - very cool) and I even ran into a fellow babywearer! It was the highlight of the trip.
With summer arriving, it's a great time to support your local farmer's market*. You can find one near you at Local Harvest
And don't forget the "dirty dozen" foods you should buy organic. Here is the updated list from the EWG:
http://www.foodnews.org/fulllist.php
The Full List: 47 Fruits & Veggies
RANK | FRUIT OR VEGGIE | SCORE |
1 (worst) | Peach | 100 (highest pesticide load) |
2 | Apple | 93 |
3 | Sweet Bell Pepper | 83 |
4 | Celery | 82 |
5 | Nectarine | 81 |
6 | Strawberries | 80 |
7 | Cherries | 73 |
8 | Kale | 69 |
9 | Lettuce | 67 |
10 | Grapes - Imported | 66 |
11 | Carrot | 63 |
12 | Pear | 63 |
13 | Collard Greens | 60 |
14 | Spinach | 58 |
15 | Potato | 56 |
16 | Green Beans | 53 |
17 | Summer Squash | 53 |
18 | Pepper | 51 |
19 | Cucumber | 50 |
20 | Raspberries | 46 |
21 | Grapes - Domestic | 44 |
22 | Plum | 44 |
23 | Orange | 44 |
24 | Cauliflower | 39 |
25 | Tangerine | 37 |
26 | Mushrooms | 36 |
27 | Banana | 34 |
28 | Winter Squash | 34 |
29 | Cantaloupe | 33 |
30 | Cranberries | 33 |
31 | Honeydew Melon | 30 |
32 | Grapefruit | 29 |
33 | Sweet Potato | 29 |
34 | Tomato | 29 |
35 | Broccoli | 28 |
36 | Watermelon | 26 |
37 | Papaya | 20 |
38 | Eggplant | 20 |
39 | Cabbage | 17 |
40 | Kiwi | 13 |
41 | Sweet Peas - Frozen | 10 |
42 | Asparagus | 10 |
43 | Mango | 9 |
44 | Pineapple | 7 |
45 | Sweet Corn - Frozen | 2 |
46 | Avocado | 1 |
47 (best) | Onion | 1 (lowest pesticide load) |
* The place I went today is not local, but we'll do that on Wednesday hopefully!
0 comments:
Post a Comment